Most Recent Tecumseh Homes For Sale
| View All Tecumseh Homes For Sale | ||
|
204 Debbie Ln, Tecumseh, OK 74873 | $49,900 3 beds 1.5 baths |
|
37048 Highway 9, Tecumseh, OK 74873 | $290,000 3 beds 2 baths |
|
207-209 W Locust St, Tecumseh, OK 74873 | $275,000 |
Real Estate Resources |
Tecumseh Apartments
There are 87 apartments found in and near the Tecumseh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings